|
|
 |
Apollo 4 Berth
|
|
|
| Cutaway Views |
|
|
|
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 3 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 4 |
| Seatbelts | 2 in Drivers Cabin, 2 in Main Cabin |
Child Restraints  | Total Child Restraints Permitted - 2
Rear FacingNot Permitted
Forward Facing2
Booster1 |
| Internal Access | Step through access |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer: | Yes |
| Fly Screens | Yes |
| Gas Cooker | 3 Burner with Grill |
| Gas Bottles | 1 x 4kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.97m x 1.28m) 1 x Double Bed (1.97 x 1.31m) |
| Shower and Toilet | Yes |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | Turbo Diesel |
| Fuel | Diesel, 80 Litre Fuel Capacity |
| Fuel Consumption | Approximately 16 litres per 100 km |
| Make of Vehicle | Ford / VW |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Manual |
| Water Tank Capacity | 80 Litres |
| Waste Water Tank Capacity | 100 litres |
|
| Vehicle Dimensions |
| Length | 6.40m |
| Width | 2.10m |
| Height | 3.00m |
| Interior | 1.93m |
|
|
|
|
|
|