|
|
 |
Britz Hitop
|
|
|
| Cutaway Views |
|
|
|
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | 3-5 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 2 Adults, 1 Child (5+ years) |
| Seatbelts | 3 in the Drivers Cabin |
Child Restraints  | Total Child Restraints Permitted - 1
Rear FacingNot Permitted
Forward FacingNot Permitted
Booster1 |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner |
| Gas Bottles | 1 x 3.3kg |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | Yes |
| Reverse Cycle Air Conditioner | No |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.80m x 1.65m) 1 x Single Bed (1.80m x 1.30m) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio / CD |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.0 litre Petrol |
| Fuel | Petrol, 70 Litre Fuel Capacity |
| Fuel Consumption | Approximately 9 litres per 100 km |
| Make of Vehicle | Volkswagen |
| Power Equipment | Power steering |
| Power Supply | 12v & 240v |
| Transmission | Manual |
| Water Tank Capacity | 40 litres |
| Waste Water Tank Capacity | N/A |
|
| Vehicle Dimensions |
| Length | 5.20m |
| Width | 1.85m |
| Height | 2.50m |
| Interior | 1.85m |
|
|
|
|
|