|
|
 |
Cheapa Hitop
|
|
|
| Cutaway Views |
|
|
|
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | 3-5 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 2 Adults, 1 Child (8+ Years) |
| Seatbelts | 3 in Drivers Cabin |
Child Restraints  | Total Child Restraints Permitted - 0
Rear FacingNot Permitted
Forward FacingNot Permitted
BoosterNot Permitted |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner |
| Gas Bottles | 1 x 2kg |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | No |
| Reverse Cycle Air Conditioner | No |
| Sink | Yes (with hand pump) |
| Sleeping Configuration | 1 x Double Bed (1.88m x 1.54m) 1 x Single (1.80m x 1.24m) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio and Cassette player |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.4 Litre, Unleaded Petrol |
| Fuel | Petrol, 70 Litre Fuel Capacity |
| Fuel Consumption | Approximately 10 litres per 100 km |
| Make of Vehicle | Toyota Hiace |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Manual |
| Water Tank Capacity | 40 Litres |
| Waste Water Tank Capacity | No |
|
| Vehicle Dimensions |
| Length | 4.90m |
| Width | 1.70m |
| Height | 2.65m |
| Interior | 1.98m |
|
|
|
|
|