|
|
 |
Maui Spirit 2 Grande
|
|
|
| Cutaway Views |
|
|
|
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 2 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 2 |
| Seatbelts | 2 in Drivers Cabin |
Child Restraints  | Total Child Restraints Permitted - 1
Rear FacingNot Permitted
Forward FacingNot Permitted
Booster1 |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner |
| Gas Bottles | 1 x 3.3kg |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | Yes |
| Reverse Cycle Air Conditioner | No |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (2.10m x 1.72m) 1 x Double Bed (2.00m x 1.37m) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio / CD |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 3.0 Litre, Diesel |
| Fuel | Diesel, 70 Litre Fuel Capacity |
| Fuel Consumption | Approximately 13 litres per 100 km |
| Make of Vehicle | Toyota |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Automatic |
| Water Tank Capacity | 31 Litres |
| Waste Water Tank Capacity | 50 Litres |
|
| Vehicle Dimensions |
| Length | 5.60m |
| Width | 1.85m |
| Height | 2.80m |
| Interior | 2.10m |
|
|
|
|
|