|
|
 |
Maui Spirit 4
|
|
|
| Cutaway Views |
|
|
|
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 2 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 4 |
| Seatbelts | 2 in Drivers Cabin, 2 in Main Cabin |
Child Restraints  | Total Child Restraints Permitted - 2
Rear Facing2
Forward Facing2
Booster2 |
| Internal Access | Step through access |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Floor Safe | Yes |
| Gas Cooker | 4 Burner |
| Gas Bottles | 1 x 9kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (2.15 x 1.55m) 1 x Double Bed (2.15m x 1.32m) |
| Shower and Toilet | Yes |
|
| Entertainment |
| Audio System | Radio and CD or cassette player |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.2 Litre Turbo Diesel |
| Fuel | Diesel, 75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 10 litres per 100 km |
| Make of Vehicle | Mercedes |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Manual |
| Water Tank Capacity | 81 litres |
| Waste Water Tank Capacity | 69 Litres |
|
| Vehicle Dimensions |
| Length | 6.27m |
| Width | 2.32m |
| Height | 3.13m |
| Interior | 2.10m |
|
|
|
|
|