Britz Venturer Plus


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Economy
Floorplans


Image Gallery










Vehicle Details
Vehicle | |
Vehicle Age | 1-5 Years |
Living Area | |
Crockery Cutlery Pots Pans Supplied | Yes |
Fire Extinguisher | Yes |
Fridge & Freezer | Yes 110-130 litre |
Fly Screens | Yes |
Floor Safe | Yes |
Gas Cooker | Yes |
External BBQ | No |
Gas Bottles | Yes |
Extras | External table, Front swivel seats |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | Yes (requires 240v) |
Heating | Yes Diesel |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed (1.91m x 1.78m) AND 1 x Single Bed (1.75m x 0.66m) OR 2 x Singles Beds (1.91m x 0.60m) AND 1 x Single Bed (1.75 x .066m) |
Shower and Toilet | Yes |
Entertainment | |
Radio, Bluetooth, USB, DVD player with flat screen, CD player, GPS, WiFi capability | |
Vehicle Specifications | |
Dual Battery | Yes |
Reversing camera | Yes |
Engine Specifications | Turbo Diesel |
Fuel | Diesel, 75 Litre Fuel Capacity |
Fuel Consumption | Approximately 13 litres per 100 km |
Make of Vehicle | Mercedes Benz or Volkswagen |
Power Equipment | Power Steering |
Power Supply | 12v & 240v |
Solar Panel | No |
Transmission | Automatic |
Water Tank Capacity | 120 Litres |
Waste Water Tank Capacity | 120 Litres |
Vehicle Dimensions | |
Length | 7.00m |
Width | 2.04m |
Height | 2.80m |
Interior | 1.90m |
1 Reviews for Britz Venturer Plus recently
Moey Kong Liang
30 September 2023
Were upgraded FOC to a Merc Maui. Although toilet flush was not usable midway but overall we had a lifetime experience driving & travelling the South Island