Pacific Horizon Gem Standard Motorhome
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Premium Economy
Floorplans
Image Gallery








Vehicle Details
| Vehicle | |
| Vehicle Age | 2016-2017 |
| Air Conditioning | Yes (in Drivers Cabin) |
| Seating | |
| Maximum Passengers | 2 |
| Seatbelts | 2 in Drivers Cabin 2 in Main Cabin |
| Child Restraints |
Total Child Restraints Permitted - 2 Rear Facing2 Forward Facing2 Booster2 |
| Internal Access | Step through access |
| Living Area | |
| Kitchen Equipment | Supplied |
| Fire Extinguisher | Yes |
| Fridge & Freezer | 3-way, 90ltr Fridge/Freezer (12 volt / 240 volt / gas) |
| Fly Screens | Yes |
| Awning | No |
| Gas Cooker | Yes 4 burner & grill |
| Gas Bottles | Yes |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | No |
| Heating | Thermostatically controlled diesel heater/cooler (can be used while travelling) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed 2.20m x 1.68m) OR 2 x Singles (1.68m x 0.7m) |
| Shower and Toilet | Yes |
| Security Safe | Yes |
| Entertainment | |
| Audio System | AM | FM Radio |
| LCD screen & DVD player | Satellite Digital TV (Freeview) and DVD player |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Engine Specifications | 2.2 Litre, Turbo Diesel |
| Fuel | Diesel, 75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 11 Litres per 100 km |
| Make of Vehicle | Mercedes |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Automatic |
| Water Tank Capacity | 120 Litres |
| Waste Water Tank Capacity | 130 Litres |
| Vehicle Dimensions | |
| Length | 6.90m |
| Width | 2.20m |
| Height | 2.95m |
| Interior | 2.10m |
1 Reviews for Pacific Horizon Gem Standard Motorhome recently
Jason Stevens
28 September 2019
Excellent to drive











