Optional Extras
The following optional extras are available to add to your campervan rental. If you require any of these extras, please contact our reservation staff to have these items pre-booked. Note: most items can also be added on day of pickup.
| * Included in Supplier's Stress Free Package * | |||
| Extra | Charge | Type | Maximum |
![]() | |||
| Booking Amendment per amendment | 50.00 | flat | - |
| *Camping chair * | 18.00 | flat | - |
| Outdoor Chair x2 * | 36.00 | flat | - |
| Outdoor Chair x3 * | 54.00 | flat | - |
| Outdoor Chair x4 * | 76.00 | flat | - |
| Baby/Booster Seat | 40.00 | flat | 40.00 |
| Pet/Dog Fee | 40.00 | flat | - |
| *Extra Driver Fees | 2.00 | daily | 50.00 |
| Fan Heater | 20.00 | flat | - |
| Flexible Booking Fee | 200.00 | flat | - |
| *Prepaid Gas Bottle - Automatically added to applicable vehicles * | 40.00 | flat | - |
| *Portable GPS Unit * | 10.00 | daily | 250.00 |
| Liability Reduction Option 1 * | 40.00 | daily | 2000.00 |
| Liability Reduction Option 1 (Cabana/Crib) * | 30.00 | daily | 1500.00 |
| Liability Reduction Option 1 (Condo/Chaser) * | 40.00 | daily | 2000.00 |
| Picnic Set | 15.00 | flat | 15.00 |
| Ski Racks | 50.00 | flat | - |
| Snow Chains | 50.00 | flat | - |
| *Camping table $25 * | 25.00 | flat | - |
| Weekend Fee - Charged per pick-up and drop-off | 50.00 | flat | - |
