2 Berth HiLite
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Budget
Floorplans
Image Gallery










Vehicle Details
| Vehicle | |
| Vehicle Age | 2019 |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | No |
| Gas Cooker | Yes |
| Gas Bottles | |
| Hot & Cold Water Supply | Cold water available with sink; no hot water. |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Air Conditioner in Living Area | Yes (requires 240v) |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.85m x 1.55m) |
| Shower and Toilet | No |
| Entertainment | |
| Audio System | No |
| TV - DVD | No |
| Vehicle Specifications | |
| Seatbelts | 2 seatbelts in the driver’s cab |
| Fuel Specifications | Unleaded petrol |
| Fuel | 70L fuel tank capacity |
| Fuel Consumption | Approx 10 Litres per 100 km |
| Power Equipment | Power Steering |
| Power Supply | 12V battery / 240V mains power. |
| Solar Panel | No |
| Roof Racks | No |
| Transmission | Automatic transmission |
| Water Tank | Fresh water tank |
| Waste Water Tank | No |
| Vehicle Dimensions | |
| Length | 4.90m |
| Width | 1.70m - 1.74m |
| Height | 2.50m - 2.70m |
| Interior | 1.86m - 1.95m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.











