Britz Hitop
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Economy
Floorplans
Image Gallery










Vehicle Details
|
Vehicle |
|
| Vehicle Age | 1-5 Years |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes 80 Litre |
| Fly Screens | Yes |
| Floor Safe | Yes |
| Gas Cooker | Yes |
| Gas Bottle | Yes |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | Yes |
| Heating | No (can hire a heater) |
| Air Conditioner in Living Area | No |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.85m x 1.40m) |
| Shower and Toilet | No (affixed porta loo provided) |
| Entertainment | |
| Radio, bluetooth, USB in cab, USB & USB-C in house | |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Reversing Camera | Yes |
| Engine Specifications | Diesel |
| Fuel | Diesel 80 Litre Fuel Capacity |
| Fuel Consumption | Approximately 13 litres per 100 km |
| Make of Vehicle | LDV or Similar |
| Power Equipment | Power steering |
| Power Supply | 12v & 240v |
| Solar Panel | Yes |
| Transmission | Automatic |
| Water Tank Capacity | 50 litres |
| Waste Water Tank Capacity | 50 litres |
| Vehicle Dimensions | |
| Length | 5.94m |
| Width | 1.80m |
| Height | 2.76m |
| Interior | 1.90m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.











