Britz Voyager
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Economy
Floorplans
Image Gallery

Vehicle Details
| Vehicle | |
| Vehicle Age | 1-5 Years |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes 80L |
| Floor Safe | TBA |
| Gas Cooker | Yes |
| Gas Bottles | Yes |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Heating | No (can hire a heater) |
| Air Conditioner in Living Area | No |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed Lower (1.85m x 1.40m) 1 x Double Bed Pop Top Roof Tent (1.85m x 1.35m) |
| Toilet and Shower | No (porta loo provided) |
| Entertainment | |
| Radio, bluetooth, USB in cab, USB & USB-C in house | |
| Extras | |
| Reversing camera, front swivel seats, under bed storage, pop-top roof tent with access through internal hatch | |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Engine Specifications | Diesel |
| Fuel | Diesel, 80 Litre Fuel Capacity |
| Fuel Consumption | Approximately 12 litres per 100 km |
| Make of Vehicle | LDV or Similar |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Solar Panel | Yes |
| Reverse Parking Camera | Yes |
| Transmission | Automatic |
| Water Tank Capacity | 50 Litres |
| Waste Water Tank Capacity | 50 Litres |
| Vehicle Dimensions | |
| Length | 5.94m |
| Width | 1.80m |
| Height | 3.00m |
| Interior | 1.9m |











