McRent Urban Plus
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Premium Economy
Floorplans
Image Gallery










Vehicle Details
| Vehicle | |
| Vehicle Age | 1-2 years |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes 89 | 11 litre |
| Fly Screens | Yes |
| Floor Safe | No |
| Gas Cooker | Yes |
| External BBQ | No |
| Gas Bottles | Yes x 2 |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | No |
| Heating | Yes - Gas |
| Air Conditioner in Living Area | No |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 x Bed (1.97m x 1.57/1.50m) |
| Shower and Toilet | Yes |
| Entertainment | TV |
| Radio | Stereo system, that allows to connect phones via Apple CarPlay / Android Auto |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Reversing camera, rear backing sensors | Yes |
| Bike rack can be fitted | Yes (maximum 2 bikes) |
| Engine Specifications | Turbo Diesel |
| Fuel | Diesel, 90 Litre Fuel Capacity |
| Fuel Consumption | Approximately 8-11 litres per 100 km |
| Make of Vehicle | Sunlight Cliff 640 |
| Power Equipment | Power Steering |
| Power Supply | 12v & 230v |
| Solar Panel | No |
| Transmission | Automatic |
| Water Tank Capacity | 100 Litres |
| Waste Water Tank Capacity | 90 Litres |
| Vehicle Dimensions | |
| Length | 5.99m |
| Width | 2.05m |
| Height | 2.73m |
| Interior | 1.90m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.











