Pacific Horizon 2+1 Standard Motorhome


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Premium Economy
Floorplans


Image Gallery









Vehicle Details
Vehicle | |
Vehicle Age | 2017 |
Air Conditioning | Yes (in Drivers Cabin) |
Living Area | |
Kitchen Equipment | Supplied |
Fire Extinguisher | Yes |
Fridge & Freezer | Yes (12v/240v/Gas) |
Fly Screens | Yes |
Awning | No |
Gas Cooker | Yes 2 burner & grill |
Gas Bottles | Yes |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | Yes (requires 240v) |
Reverse Cycle Air Conditioner | No |
Heating | Yes gas |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed 2.00m x 1.75m) OR 2 x Singles (2.00m x 0.6m) &(2.00m x 0.7m) Plus Hammock Style Childs Bed up to 60kgs (1.75m x 0.54m) |
Shower and Toilet | Yes |
Security Safe | Yes |
Entertainment | |
Audio System | AM | FM Radio & CD Player |
LCD screen & DVD player | Yes satellite |
Vehicle Specifications | |
Dual Battery | Yes |
Reversing Camera | Yes |
Engine Specifications | 2.2 Litre, Turbo Diesel |
Fuel | Diesel, 75 Litre Fuel Capacity |
Fuel Consumption | Approximately 9 Litres per 100 km |
Make of Vehicle | Mercedes |
Power Equipment | Power Steering |
Power Supply | 12v & 240v & Solar |
Transmission | Automatic |
Water Tank Capacity | 80 Litres |
Waste Water Tank Capacity | 90 Litres |
Vehicle Dimensions | |
Length | 5.90m |
Width | 1.97m |
Height | 2.70m |
Interior | 1.90m |
1 Reviews for Pacific Horizon 2+1 Standard Motorhome recently
Kevin McGrath
28 September 2019
The van was well equiped,a good size for the two of us and excellent to drive with good mirrors and reversing camera.