Pacific Horizon 2+1 Premium Motorhome
Vehicle Class: Premium Economy
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | 2018 or newer |
Air Conditioning | Yes (in Drivers Cabin) |
Living Area | |
Kitchen Equipment | Supplied |
Fire Extinguisher | Yes |
Fridge & Freezer | Yes 3-way, 65ltr Fridge/Freezer (12 volt / 240 volt / Gas) |
Fly Screens | Yes |
Awning | No |
Gas Cooker | Yes 2 burner & grill |
Gas Bottles | Yes |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | No |
Reverse Cycle Air Conditioner | Thermostatically controlled diesel cooler |
Heating | Thermostatically controlled diesel heater |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed 2.00m x 1.75m) OR 2 x Singles (2.00m x 0.6m) &(2.00m x 0.7m) Plus Hammock Style Childs Bed up to 60kgs (1.75m x 0.54m) |
Shower and Toilet | Yes |
Security Safe | Yes |
Entertainment | |
Audio System | AM | FM Radio, USB Port/SD Card & Bluetooth |
LCD screen & DVD player | Yes Satellite |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | 2.2 Litre, Turbo Diesel |
Fuel | Diesel, 75 Litre Fuel Capacity |
Fuel Consumption | Approximately 9 Litres per 100 km |
Make of Vehicle | Mercedes |
Power Equipment | Power Steering |
Power Supply | 12v & 240v & Solar |
Solar Panel | Yes |
Reversing Camera | Yes |
Transmission | Automatic |
Water Tank Capacity | 80 Litres |
Waste Water Tank Capacity | 90 Litres |
Vehicle Dimensions | |
Length | 5.90m |
Width | 1.97m |
Height | 2.70m |
Interior | 1.90m |